<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Ratings &#124; Top Digital Cameras Reviews &#187; $251-$500</title>
	<atom:link href="http://www.topdigitalcameraratings.com/category/price-range/251to500/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdigitalcameraratings.com</link>
	<description>Digital SLR Camera User Ratings, Complaints, Comments and Reviews</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:57:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Panasonic Lumix DMC FX35S 10MP Digital Camera with 4x Wide Angle MEGA Optical Image Stabilized Zoom  Silver</title>
		<link>http://www.topdigitalcameraratings.com/831/panasonic-lumix-dmc-fx35s-10mp-digital-camera-with-4x-wide-angle-mega-optical-image-stabilized-zoom-silver/</link>
		<comments>http://www.topdigitalcameraratings.com/831/panasonic-lumix-dmc-fx35s-10mp-digital-camera-with-4x-wide-angle-mega-optical-image-stabilized-zoom-silver/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:12:54 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$251-$500]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Aspherical Lenses]]></category>
		<category><![CDATA[Aspherical Surfaces]]></category>
		<category><![CDATA[Dramatic Shots]]></category>
		<category><![CDATA[Exposure Settings]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Fx35]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Lumix Digital Camera]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Motion Images]]></category>
		<category><![CDATA[Optical Image Stabilization]]></category>
		<category><![CDATA[Output Component]]></category>
		<category><![CDATA[Panasonic Lumix Dmc]]></category>
		<category><![CDATA[Red Eye Reduction]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Sensitivity Mode]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Sky Mode]]></category>
		<category><![CDATA[Stylish Body]]></category>
		<category><![CDATA[Tft Lcd Display]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/panasonic-lumix-dmc-fx35s-10mp-digital-camera-with-4x-wide-angle-mega-optical-image-stabilized-zoom-silver/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fx35s-10mp-digital-camer_B0011Z9VXU_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/414%2BCmImsnL._SL160_.jpg" alt="Panasonic Lumix DMC-FX35S 10MP Digital Camera with 4x Wide Angle MEGA Optical Image Stabilized Zoom (Silver)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fx35s-10mp-digital-camer_B0011Z9VXU_us.html" target="_blank" rel="nofollow"><strong>Panasonic Lumix DMC-FX35S 10MP Digital Camera with 4x Wide Angle MEGA Optical Image Stabilized Zoom (Silver)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$349.95</strike></font><br />
			<font color="green"><strong>Sale Price: $275.22</strong></font><br />
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_4.0.png" alt="" border="0" /><br />
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fx35s-10mp-digital-camer_B0011Z9VXU_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>The new 10.1 Megapixel Compact digital Camera with 25mm wide-angle lens provides a 4x optical zoom, intelligent auto mode, and a 2.5" diagonal intelligent LCD and HD output.</p>

			
			<h3>Features</h3>

			<ul>
<li>10-megapixel resolution captures enough detail for poster-sized prints</li>
<li>4x wide-angle optical zoom; Mega Optical Image Stabilized</li>
<li>2.5-inch Intelligent LCD screen; Face Detection</li>
<li>Advanced Intelligent Auto mode</li>
<li>Captures images to SD memory cards (not included)</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_panasoniclumixdmcfx(arg){
  document.forms['paging_panasoniclumixdmcfx'].pagenum_panasoniclumixdmcfx.value = arg;
  document.forms['paging_panasoniclumixdmcfx'].submit();
}
// End -->
</script>
<form name="paging_panasoniclumixdmcfx" id="paging_panasoniclumixdmcfx" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_panasoniclumixdmcfx" value="" type="hidden" />
<input name="sortnum_panasoniclumixdmcfx" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/831/panasonic-lumix-dmc-fx35s-10mp-digital-camera-with-4x-wide-angle-mega-optical-image-stabilized-zoom-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HZ10W 10 2MP 10X 2 7in  LCD 24mm Wide Angle Digital Camera Black with 8GB Accessory Bundle</title>
		<link>http://www.topdigitalcameraratings.com/522/samsung-hz10w-10-2mp-10x-2-7in-lcd-24mm-wide-angle-digital-camera-black-with-8gb-accessory-bundle/</link>
		<comments>http://www.topdigitalcameraratings.com/522/samsung-hz10w-10-2mp-10x-2-7in-lcd-24mm-wide-angle-digital-camera-black-with-8gb-accessory-bundle/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:19:35 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$251-$500]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Accessory Kit]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Carrying Case]]></category>
		<category><![CDATA[Compact Digital Camera]]></category>
		<category><![CDATA[Digital Image Stabilization]]></category>
		<category><![CDATA[Fps]]></category>
		<category><![CDATA[Gb Memory]]></category>
		<category><![CDATA[High Definition]]></category>
		<category><![CDATA[Image Blur]]></category>
		<category><![CDATA[Lcd Screen Protectors]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[Mini Tripod]]></category>
		<category><![CDATA[Mmc Card Reader]]></category>
		<category><![CDATA[Mmc Reader]]></category>
		<category><![CDATA[Optical Image Stabilization]]></category>
		<category><![CDATA[Recording Mode]]></category>
		<category><![CDATA[Shooters]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Wide Angle Digital Camera]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/samsung-hz10w-10-2mp-10x-2-7in-lcd-24mm-wide-angle-digital-camera-black-with-8gb-accessory-bundle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-hz10w-102mp-10x-27in-lcd-24mm-wide-a_B001U1NKFK_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/51a0Lg6Z-HL._SL160_.jpg" alt="Samsung HZ10W 10.2MP 10X 2.7in. LCD 24mm Wide Angle Digital Camera Black with 8GB Accessory Bundle" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-hz10w-102mp-10x-27in-lcd-24mm-wide-a_B001U1NKFK_us.html" target="_blank" rel="nofollow"><strong>Samsung HZ10W 10.2MP 10X 2.7in. LCD 24mm Wide Angle Digital Camera Black with 8GB Accessory Bundle</strong></a><br />
			
			
			
			
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-hz10w-102mp-10x-27in-lcd-24mm-wide-a_B001U1NKFK_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>The 10.2 megapixel HZ10W offers a high-performance, ultra-wide 24 mm Schneider lens with 10x optical zoom in a compact digital camera body. It features a host of manual controls, including the ability to adjust shutter speed, aperture, exposure, and focus...</p>

			
			<h3>Features</h3>

			<ul>
<li>Samsung HZ10W 10.2MP 10X 2.7in. LCD 24mm Wide Angle Digital Camera Black</li>
<li>8 GB Memory Card</li>
<li>Carrying Case</li>
<li>USB Secure Digital/MMC Card Reader - Cleaning kit</li>
<li>Flexible Mini Tripod - Universal LCD Screen Protectors</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_samsunghz10w102mp10(arg){
  document.forms['paging_samsunghz10w102mp10'].pagenum_samsunghz10w102mp10.value = arg;
  document.forms['paging_samsunghz10w102mp10'].submit();
}
// End -->
</script>
<form name="paging_samsunghz10w102mp10" id="paging_samsunghz10w102mp10" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_samsunghz10w102mp10" value="" type="hidden" />
<input name="sortnum_samsunghz10w102mp10" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/522/samsung-hz10w-10-2mp-10x-2-7in-lcd-24mm-wide-angle-digital-camera-black-with-8gb-accessory-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic  Lumix DMC FZ28S 10 1MP Digital Camera with 18x Wide Angle MEGA Optical Image Stabilized Zoom  Silver</title>
		<link>http://www.topdigitalcameraratings.com/784/panasonic-lumix-dmc-fz28s-10-1mp-digital-camera-with-18x-wide-angle-mega-optical-image-stabilized-zoom-silver/</link>
		<comments>http://www.topdigitalcameraratings.com/784/panasonic-lumix-dmc-fz28s-10-1mp-digital-camera-with-18x-wide-angle-mega-optical-image-stabilized-zoom-silver/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:23:26 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$251-$500]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Action Photos]]></category>
		<category><![CDATA[Action Shots]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Auto Mode]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Image Zoom]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Long Distance]]></category>
		<category><![CDATA[Megapixel Digital Camera]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[New Auto]]></category>
		<category><![CDATA[Optical Image]]></category>
		<category><![CDATA[Optical Zoom]]></category>
		<category><![CDATA[Panasonic Digital]]></category>
		<category><![CDATA[Panasonic Lumix Dmc]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[Tight]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/panasonic-lumix-dmc-fz28s-10-1mp-digital-camera-with-18x-wide-angle-mega-optical-image-stabilized-zoom-silver/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fz28s-101mp-digital-came_B001CCTPFQ_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/21cylkmxm%2BL._SL160_.jpg" alt="Panasonic  Lumix DMC-FZ28S 10.1MP Digital Camera with 18x Wide Angle MEGA Optical Image Stabilized Zoom (Silver)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fz28s-101mp-digital-came_B001CCTPFQ_us.html" target="_blank" rel="nofollow"><strong>Panasonic  Lumix DMC-FZ28S 10.1MP Digital Camera with 18x Wide Angle MEGA Optical Image Stabilized Zoom (Silver)</strong></a><br />
			
			<font color="green"><strong>Sale Price: $682.89</strong></font><br />
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_4.5.png" alt="" border="0" /><br />
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fz28s-101mp-digital-came_B001CCTPFQ_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>Panasonic's new DMC-FZ28 boasts a premium 27mm wide-angle LEICA lens with an 18x optical zoom, ideal for tight indoor shots and long-distance action photos.  The 10.1 megapixel digital camera also features an enhanced Intelligent Auto Mode (iA), with the new AF (auto focus) Tracking function, making it easier for photographers at any level to shoot sharp, well-focused photos, even when the subject is moving -- making it ideal for action shots.</p>

			
			<h3>Features</h3>

			<ul>
<li>10.1-megapixel CCD captures enough detail for photo-quality poster-size prints</li>
<li>18x wide-angle MEGA Optical Image Stabilized zoom lens</li>
<li>2.7-inch high-resolution LCD screen; HD video capture</li>
<li>Full SLR-like manual operations including aperture, shutter, program and full manual modes with Advanced Scene modes</li>
<li>Capture images to SD/SDHC memory cards (not included)</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_panasoniclumixdmcfz(arg){
  document.forms['paging_panasoniclumixdmcfz'].pagenum_panasoniclumixdmcfz.value = arg;
  document.forms['paging_panasoniclumixdmcfz'].submit();
}
// End -->
</script>
<form name="paging_panasoniclumixdmcfz" id="paging_panasoniclumixdmcfz" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_panasoniclumixdmcfz" value="" type="hidden" />
<input name="sortnum_panasoniclumixdmcfz" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/784/panasonic-lumix-dmc-fz28s-10-1mp-digital-camera-with-18x-wide-angle-mega-optical-image-stabilized-zoom-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC TS1 12MP Digital Camera with 4 6x Wide Angle MEGA Optical Image Stabilized Zoom and 2 7 inch LCD  Orange</title>
		<link>http://www.topdigitalcameraratings.com/813/panasonic-lumix-dmc-ts1-12mp-digital-camera-with-4-6x-wide-angle-mega-optical-image-stabilized-zoom-and-2-7-inch-lcd-orange/</link>
		<comments>http://www.topdigitalcameraratings.com/813/panasonic-lumix-dmc-ts1-12mp-digital-camera-with-4-6x-wide-angle-mega-optical-image-stabilized-zoom-and-2-7-inch-lcd-orange/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 16:23:43 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$251-$500]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Angle Of View]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Drop Tests]]></category>
		<category><![CDATA[Face Recognition]]></category>
		<category><![CDATA[Familiar Faces]]></category>
		<category><![CDATA[H 264]]></category>
		<category><![CDATA[Hd]]></category>
		<category><![CDATA[Lens System]]></category>
		<category><![CDATA[Little Camera]]></category>
		<category><![CDATA[Motion Images]]></category>
		<category><![CDATA[New Face]]></category>
		<category><![CDATA[Optical Image]]></category>
		<category><![CDATA[Optics]]></category>
		<category><![CDATA[Panasonic Lumix Dmc]]></category>
		<category><![CDATA[Proper Exposure]]></category>
		<category><![CDATA[Recognition Function]]></category>
		<category><![CDATA[Ts1]]></category>
		<category><![CDATA[Underwater Shots]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/panasonic-lumix-dmc-ts1-12mp-digital-camera-with-4-6x-wide-angle-mega-optical-image-stabilized-zoom-and-2-7-inch-lcd-orange/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-ts1-12mp-digital-camera-_B001QFZMB0_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/31mXEQrxj7L._SL160_.jpg" alt="Panasonic Lumix DMC-TS1 12MP Digital Camera with 4.6x Wide Angle MEGA Optical Image Stabilized Zoom and 2.7 inch LCD (Orange)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-ts1-12mp-digital-camera-_B001QFZMB0_us.html" target="_blank" rel="nofollow"><strong>Panasonic Lumix DMC-TS1 12MP Digital Camera with 4.6x Wide Angle MEGA Optical Image Stabilized Zoom and 2.7 inch LCD (Orange)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$379.95</strike></font><br />
			<font color="green"><strong>Sale Price: Too low to display</strong></font><br />
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_3.0.png" alt="" border="0" /><br />
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-ts1-12mp-digital-camera-_B001QFZMB0_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>Panasonic's Lumix DMC-TS1 is the world&amp;rsquo;s first waterproof, shockproof and dustproof digital camera to also feature AVCHD Lite High Definition (HD) video recording capabilities. The TS1&amp;rsquo;s tough and rugged design makes it the ideal choice for active users needing the ultimate hybrid for capturing both still and motion images during outdoor activities...</p>

			
			<h3>Features</h3>

			<ul>
<li>12.1-megapixel resolution captures enough detail for poster-size prints</li>
<li>Waterproof to a depth of 10 feet, shockproof from falls up to 5 feet, and dustproof</li>
<li>Records AVCHD Lite HD video</li>
<li>4.6x MEGA image-stabilized optical zoom; 28mm wide-angle Lumix lens</li>
<li>Capture images to SD/SDHC memory cards (not included)</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_panasoniclumixdmcts(arg){
  document.forms['paging_panasoniclumixdmcts'].pagenum_panasoniclumixdmcts.value = arg;
  document.forms['paging_panasoniclumixdmcts'].submit();
}
// End -->
</script>
<form name="paging_panasoniclumixdmcts" id="paging_panasoniclumixdmcts" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_panasoniclumixdmcts" value="" type="hidden" />
<input name="sortnum_panasoniclumixdmcts" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/813/panasonic-lumix-dmc-ts1-12mp-digital-camera-with-4-6x-wide-angle-mega-optical-image-stabilized-zoom-and-2-7-inch-lcd-orange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC FX35A 10 1MP Digital Camera with 4x Wide Angle MEGA Optical Image Stabilized Zoom  Blue</title>
		<link>http://www.topdigitalcameraratings.com/815/panasonic-lumix-dmc-fx35a-10-1mp-digital-camera-with-4x-wide-angle-mega-optical-image-stabilized-zoom-blue/</link>
		<comments>http://www.topdigitalcameraratings.com/815/panasonic-lumix-dmc-fx35a-10-1mp-digital-camera-with-4x-wide-angle-mega-optical-image-stabilized-zoom-blue/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 21:00:45 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$251-$500]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Aspherical Lenses]]></category>
		<category><![CDATA[Aspherical Surfaces]]></category>
		<category><![CDATA[Dramatic Shots]]></category>
		<category><![CDATA[Exposure Settings]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Fx35]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Lumix Digital Camera]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Motion Images]]></category>
		<category><![CDATA[Optical Image Stabilization]]></category>
		<category><![CDATA[Output Component]]></category>
		<category><![CDATA[Panasonic Lumix Dmc]]></category>
		<category><![CDATA[Red Eye Reduction]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Sensitivity Mode]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Sky Mode]]></category>
		<category><![CDATA[Stylish Body]]></category>
		<category><![CDATA[Tft Lcd Display]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/panasonic-lumix-dmc-fx35a-10-1mp-digital-camera-with-4x-wide-angle-mega-optical-image-stabilized-zoom-blue/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fx35a-101mp-digital-came_B0011Z9VVW_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/41KJtAmf-CL._SL160_.jpg" alt="Panasonic Lumix DMC-FX35A 10.1MP Digital Camera with 4x Wide Angle MEGA Optical Image Stabilized Zoom (Blue)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fx35a-101mp-digital-came_B0011Z9VVW_us.html" target="_blank" rel="nofollow"><strong>Panasonic Lumix DMC-FX35A 10.1MP Digital Camera with 4x Wide Angle MEGA Optical Image Stabilized Zoom (Blue)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$349.95</strike></font><br />
			
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_4.5.png" alt="" border="0" /><br />
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-fx35a-101mp-digital-came_B0011Z9VVW_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>10.1-Megapixel Compact Digital Camera with 25mm Wide-Angle Lens 4x Optical Zoom Intelligent Auto Mode 2.5" Diagonal Intelligent LCD and HD Output Blue</p>

			
			<h3>Features</h3>

			<ul>
<li>10.1-megapixel resolution captures enough detail for poster-sized prints</li>
<li>4x wide-angle optical zoom; Mega Optical Image Stabilized</li>
<li>2.5-inch Intelligent LCD screen; Face Detection</li>
<li>Advanced Intelligent Auto mode</li>
<li>Captures images to SD memory cards (not included)</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_panasoniclumixdmcfx(arg){
  document.forms['paging_panasoniclumixdmcfx'].pagenum_panasoniclumixdmcfx.value = arg;
  document.forms['paging_panasoniclumixdmcfx'].submit();
}
// End -->
</script>
<form name="paging_panasoniclumixdmcfx" id="paging_panasoniclumixdmcfx" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_panasoniclumixdmcfx" value="" type="hidden" />
<input name="sortnum_panasoniclumixdmcfx" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/815/panasonic-lumix-dmc-fx35a-10-1mp-digital-camera-with-4x-wide-angle-mega-optical-image-stabilized-zoom-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC TZ50S 9 1MP Digital Camera with 10x Wide Angle MEGA Optical Image Stabilized Zoom with wi fi  Silver</title>
		<link>http://www.topdigitalcameraratings.com/827/panasonic-lumix-dmc-tz50s-9-1mp-digital-camera-with-10x-wide-angle-mega-optical-image-stabilized-zoom-with-wi-fi-silver/</link>
		<comments>http://www.topdigitalcameraratings.com/827/panasonic-lumix-dmc-tz50s-9-1mp-digital-camera-with-10x-wide-angle-mega-optical-image-stabilized-zoom-with-wi-fi-silver/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:51:51 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$251-$500]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Arcsoft Panorama Maker]]></category>
		<category><![CDATA[Cd Rom Unit]]></category>
		<category><![CDATA[Communications Function]]></category>
		<category><![CDATA[Light Fireworks]]></category>
		<category><![CDATA[Memory Card Slot]]></category>
		<category><![CDATA[Motion Image]]></category>
		<category><![CDATA[Night Scenery]]></category>
		<category><![CDATA[Panasonic Dmc]]></category>
		<category><![CDATA[Panasonic Lumix Dmc]]></category>
		<category><![CDATA[Photo Snow]]></category>
		<category><![CDATA[Picasa Web Album]]></category>
		<category><![CDATA[Sdhc Memory Card]]></category>
		<category><![CDATA[Sensitivity Mode]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Shutter System]]></category>
		<category><![CDATA[Sky Mode]]></category>
		<category><![CDATA[Speed Shutter]]></category>
		<category><![CDATA[T Mobile Hotspot]]></category>
		<category><![CDATA[Wireless Internet Connection]]></category>
		<category><![CDATA[Wireless Lan System]]></category>

