<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Ratings &#124; Top Digital Cameras Reviews &#187; $101-$250</title>
	<atom:link href="http://www.topdigitalcameraratings.com/category/price-range/101to250/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdigitalcameraratings.com</link>
	<description>Digital SLR Camera User Ratings, Complaints, Comments and Reviews</description>
	<lastBuildDate>Wed, 28 Jul 2010 02:57:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung SL202 10 2 MP Digital Camera Gray   4GB Accessory Bundle</title>
		<link>http://www.topdigitalcameraratings.com/976/samsung-sl202-10-2-mp-digital-camera-gray-4gb-accessory-bundle/</link>
		<comments>http://www.topdigitalcameraratings.com/976/samsung-sl202-10-2-mp-digital-camera-gray-4gb-accessory-bundle/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 16:28:55 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$101-$250]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[4gb Sd Card]]></category>
		<category><![CDATA[Autoexposure]]></category>
		<category><![CDATA[Beauty Shot]]></category>
		<category><![CDATA[Camera Case]]></category>
		<category><![CDATA[Card Usb]]></category>
		<category><![CDATA[Ccd Sensor]]></category>
		<category><![CDATA[Different Scene]]></category>
		<category><![CDATA[Digital Image Stabilization]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Free Prints]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Iso Sensitivity]]></category>
		<category><![CDATA[Megapixel Ccd]]></category>
		<category><![CDATA[Menu Screen]]></category>
		<category><![CDATA[Mini Tripod]]></category>
		<category><![CDATA[Preview Menu]]></category>
		<category><![CDATA[Screen Protectors]]></category>
		<category><![CDATA[Shot Mode]]></category>
		<category><![CDATA[Skin Tones]]></category>
		<category><![CDATA[Smart Auto]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/samsung-sl202-10-2-mp-digital-camera-gray-4gb-accessory-bundle/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl202-102-mp-digital-camera-pink-4gb_B001XPSOM2_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/51mg78EyAnL._SL160_.jpg" alt="Samsung SL202 10.2 MP Digital Camera Pink + 4GB Accessory Bundle" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl202-102-mp-digital-camera-pink-4gb_B001XPSOM2_us.html" target="_blank" rel="nofollow"><strong>Samsung SL202 10.2 MP Digital Camera Pink + 4GB Accessory Bundle</strong></a><br />
			
			
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_5.0.png" alt="" border="0" /><br />
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl202-102-mp-digital-camera-pink-4gb_B001XPSOM2_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>Samsung's SL202 is an entry level digital camera that keeps its features simple to lower the price, using a 10.2-megapixel CCD sensor, a 3x optical zoom lens, and a 2.7-inch LCD screen that functions as both a preview/menu screen and a viewfinder...</p>

			
			<h3>Features</h3>

			<ul>
<li>Samsung SL202 10.2 MP Digital Camera with 3x Optical Zoom and 2.7 inch LCD</li>
<li>4 Gigabyte SD Secure Digital Memory Card - High Speed USB Memory Card Reader</li>
<li>Compact Digital Camera Case - Memory Card Storage Wallet</li>
<li>Package of LCD Screen Protectors</li>
<li>Deluxe Cleaning and Care Kit - Flexible Mini Tripod - BONUS!! Free 25 Quality Prints (Promo code # on invoice)</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_samsungsl202102mpdi(arg){
  document.forms['paging_samsungsl202102mpdi'].pagenum_samsungsl202102mpdi.value = arg;
  document.forms['paging_samsungsl202102mpdi'].submit();
}
// End -->
</script>
<form name="paging_samsungsl202102mpdi" id="paging_samsungsl202102mpdi" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_samsungsl202102mpdi" value="" type="hidden" />
<input name="sortnum_samsungsl202102mpdi" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/976/samsung-sl202-10-2-mp-digital-camera-gray-4gb-accessory-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic DMC FX 150S 14 7MP Digital Camera with 3 6x Wide Angle MEGA Optical Image Stabilized Zoom  Silver</title>
		<link>http://www.topdigitalcameraratings.com/811/panasonic-dmc-fx-150s-14-7mp-digital-camera-with-3-6x-wide-angle-mega-optical-image-stabilized-zoom-silver/</link>
		<comments>http://www.topdigitalcameraratings.com/811/panasonic-dmc-fx-150s-14-7mp-digital-camera-with-3-6x-wide-angle-mega-optical-image-stabilized-zoom-silver/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:02:42 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$101-$250]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[150s]]></category>
		<category><![CDATA[Artistic Images]]></category>
		<category><![CDATA[Consecutively]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Exposure Mode]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Fx]]></category>
		<category><![CDATA[Image Zoom]]></category>
		<category><![CDATA[Manual Exposure]]></category>
		<category><![CDATA[Mega Image]]></category>
		<category><![CDATA[Optical Image]]></category>
		<category><![CDATA[Optical Zoom]]></category>
		<category><![CDATA[Panasonic Digital]]></category>
		<category><![CDATA[Panasonic Dmc]]></category>
		<category><![CDATA[Shot Images]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Typical Exposure]]></category>
		<category><![CDATA[Wide Angle]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/panasonic-dmc-fx-150s-14-7mp-digital-camera-with-3-6x-wide-angle-mega-optical-image-stabilized-zoom-silver/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-dmc-fx-150s-147mp-digital-camera-w_B001CCQNZQ_us.html" target="_blank" rel="nofollow"><img src="" alt="Panasonic DMC FX-150S 14.7MP Digital Camera with 3.6x Wide Angle MEGA Optical Image Stabilized Zoom (Silver)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-dmc-fx-150s-147mp-digital-camera-w_B001CCQNZQ_us.html" target="_blank" rel="nofollow"><strong>Panasonic DMC FX-150S 14.7MP Digital Camera with 3.6x Wide Angle MEGA Optical Image Stabilized Zoom (Silver)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$399.95</strike></font><br />
			<font color="green"><strong>Sale Price: $295.00</strong></font><br />
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_3.5.png" alt="" border="0" /><br />
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-dmc-fx-150s-147mp-digital-camera-w_B001CCQNZQ_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>Equipped with 14.7 megapixels, the new Panasonic FX150 boasts a 28mm wide-angle Leica DC Vario-Elmarit lens with F2.8 brightness and 3.6x optical zoom.  
 
 The FX150's manual controls and creative-shooting features distinguish it from many of its ultra-compact competitors...</p>

			
			<h3>Features</h3>

			<ul>
<li>14.7-megapixel CCD captures enough detail for photo-quality poster-size prints</li>
<li>3.6x wide-angle MEGA Optical Image Stabilized zoom lens</li>
<li>Intelligent Auto Modes include new side portrait and AF tracking; HD video capture</li>
<li>Face Detection AF sensing up to 15 faces; Creative modes include multiple exposure and simple manual</li>
<li>Capture images to SD/SDHC memory cards (not included)</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_panasonicdmcfx150s1(arg){
  document.forms['paging_panasonicdmcfx150s1'].pagenum_panasonicdmcfx150s1.value = arg;
  document.forms['paging_panasonicdmcfx150s1'].submit();
}
// End -->
</script>
<form name="paging_panasonicdmcfx150s1" id="paging_panasonicdmcfx150s1" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_panasonicdmcfx150s1" value="" type="hidden" />
<input name="sortnum_panasonicdmcfx150s1" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/811/panasonic-dmc-fx-150s-14-7mp-digital-camera-with-3-6x-wide-angle-mega-optical-image-stabilized-zoom-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SL 310W 13 1MP Digital Camera with 3 6x Wide Angle Optical Image Stabilized Zoom  Silver</title>
		<link>http://www.topdigitalcameraratings.com/924/samsung-sl-310w-13-1mp-digital-camera-with-3-6x-wide-angle-optical-image-stabilized-zoom-silver/</link>
		<comments>http://www.topdigitalcameraratings.com/924/samsung-sl-310w-13-1mp-digital-camera-with-3-6x-wide-angle-optical-image-stabilized-zoom-silver/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 05:27:40 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$101-$250]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Auto 8]]></category>
		<category><![CDATA[Blur]]></category>
		<category><![CDATA[Detection Technology]]></category>
		<category><![CDATA[Digital Image Stabilization]]></category>
		<category><![CDATA[Dis]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Hand Shake]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Maximum Aperture]]></category>
		<category><![CDATA[Mpeg 4]]></category>
		<category><![CDATA[Optical Image Stabilization]]></category>
		<category><![CDATA[Portrait Mode]]></category>
		<category><![CDATA[Red Eye]]></category>
		<category><![CDATA[Second Auto]]></category>
		<category><![CDATA[Self Portrait]]></category>
		<category><![CDATA[Shutter Speeds]]></category>
		<category><![CDATA[Video Recording]]></category>
		<category><![CDATA[Wide Angle]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/samsung-sl-310w-13-1mp-digital-camera-with-3-6x-wide-angle-optical-image-stabilized-zoom-silver/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl-310w-131mp-digital-camera-with-36_B002WJAUI4_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/31mHJvnxunL._SL160_.jpg" alt="Samsung SL-310W 13.1MP Digital Camera with 3.6x Wide Angle Optical Image Stabilized Zoom (Silver)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl-310w-131mp-digital-camera-with-36_B002WJAUI4_us.html" target="_blank" rel="nofollow"><strong>Samsung SL-310W 13.1MP Digital Camera with 3.6x Wide Angle Optical Image Stabilized Zoom (Silver)</strong></a><br />
			
			
			
			
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl-310w-131mp-digital-camera-with-36_B002WJAUI4_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			
			
			
			
			
			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_samsungsl310w131mpd(arg){
  document.forms['paging_samsungsl310w131mpd'].pagenum_samsungsl310w131mpd.value = arg;
  document.forms['paging_samsungsl310w131mpd'].submit();
}
// End -->
</script>
<form name="paging_samsungsl310w131mpd" id="paging_samsungsl310w131mpd" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_samsungsl310w131mpd" value="" type="hidden" />
<input name="sortnum_samsungsl310w131mpd" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/924/samsung-sl-310w-13-1mp-digital-camera-with-3-6x-wide-angle-optical-image-stabilized-zoom-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC TZ4K 8 1MP Digital Camera with 10x Wide Angle MEGA Optical Image Stabilized Zoom  Black</title>
		<link>http://www.topdigitalcameraratings.com/786/panasonic-lumix-dmc-tz4k-8-1mp-digital-camera-with-10x-wide-angle-mega-optical-image-stabilized-zoom-black/</link>
		<comments>http://www.topdigitalcameraratings.com/786/panasonic-lumix-dmc-tz4k-8-1mp-digital-camera-with-10x-wide-angle-mega-optical-image-stabilized-zoom-black/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 15:48:27 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$101-$250]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Ambient Light Level]]></category>
		<category><![CDATA[Dc Input]]></category>
		<category><![CDATA[Exposure Settings]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Intelligent Auto]]></category>
		<category><![CDATA[Level Changes]]></category>
		<category><![CDATA[Megapixel Digital Camera]]></category>
		<category><![CDATA[Motion Blur]]></category>
		<category><![CDATA[Optical Image Stabilization]]></category>
		<category><![CDATA[Output Component]]></category>
		<category><![CDATA[Panasonic Lumix Dmc]]></category>
		<category><![CDATA[Red Eye Reduction]]></category>
		<category><![CDATA[Sdhc]]></category>
		<category><![CDATA[Sensitivity Mode]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Sky Mode]]></category>
		<category><![CDATA[Speed Auto]]></category>
		<category><![CDATA[Starry Sky]]></category>
		<category><![CDATA[Subtle Facial Expressions]]></category>
		<category><![CDATA[Tft Lcd Display]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/panasonic-lumix-dmc-tz4k-8-1mp-digital-camera-with-10x-wide-angle-mega-optical-image-stabilized-zoom-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-tz4k-81mp-digital-camera_B0011Z6D86_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/41XKWTuRQVL._SL160_.jpg" alt="Panasonic Lumix DMC-TZ4K 8.1MP Digital Camera with 10x Wide Angle MEGA Optical Image Stabilized Zoom (Black)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-tz4k-81mp-digital-camera_B0011Z6D86_us.html" target="_blank" rel="nofollow"><strong>Panasonic Lumix DMC-TZ4K 8.1MP Digital Camera with 10x Wide Angle MEGA Optical Image Stabilized Zoom (Black)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$299.95</strike></font><br />
			<font color="green"><strong>Sale Price: $194.99</strong></font><br />
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_4.5.png" alt="" border="0" /><br />
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-panasonic-lumix-dmc-tz4k-81mp-digital-camera_B0011Z6D86_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>This camera has been Factory-Refurbished to perform as new. It is sold with a 90-Day Panasonic Warranty. The 10x optical zoom has a 35mm equivalence of 28mm wide-angle to 280mm telephoto, spanning virtually all photographic needs...</p>

			
			<h3>Features</h3>

			<ul>
<li>8.1-megapixel resolution captures enough detail for photo-quality 16x 22-inch prints</li>
<li>10x optical zoom Leica DC lens; Face Detection</li>
<li>New Panasonic Venus Engine IV improves noise reduction, elevates the detection accuracy and corrective effects</li>
<li>2.5-inch LCD; Mega O.I.S. and Intelligent ISO</li>
<li>Captures images to SD memory cards (not included)</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_panasoniclumixdmctz(arg){
  document.forms['paging_panasoniclumixdmctz'].pagenum_panasoniclumixdmctz.value = arg;
  document.forms['paging_panasoniclumixdmctz'].submit();
}
// End -->
</script>
<form name="paging_panasoniclumixdmctz" id="paging_panasoniclumixdmctz" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_panasoniclumixdmctz" value="" type="hidden" />
<input name="sortnum_panasoniclumixdmctz" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/786/panasonic-lumix-dmc-tz4k-8-1mp-digital-camera-with-10x-wide-angle-mega-optical-image-stabilized-zoom-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SL620 12MP Digital Camera with 5x Dual Image Stabilized Zoom and 3 0 inch LCD  Black</title>
		<link>http://www.topdigitalcameraratings.com/925/samsung-sl620-12mp-digital-camera-with-5x-dual-image-stabilized-zoom-and-3-0-inch-lcd-black/</link>
		<comments>http://www.topdigitalcameraratings.com/925/samsung-sl620-12mp-digital-camera-with-5x-dual-image-stabilized-zoom-and-3-0-inch-lcd-black/#comments</comments>
		<pubDate>Mon, 10 Aug 2009 14:20:40 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$101-$250]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Auto Exposure]]></category>
		<category><![CDATA[Auto Focus]]></category>
		<category><![CDATA[Beauty Shot]]></category>
		<category><![CDATA[Clever Technology]]></category>
		<category><![CDATA[Closed Eyes]]></category>
		<category><![CDATA[Contents Management]]></category>
		<category><![CDATA[Digital Contents]]></category>
		<category><![CDATA[Dual Image]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Facial Skin]]></category>
		<category><![CDATA[Image Stabilization]]></category>
		<category><![CDATA[Macro Shots]]></category>
		<category><![CDATA[Navigation Program]]></category>
		<category><![CDATA[Optical Image]]></category>
		<category><![CDATA[Perfect Shot]]></category>
		<category><![CDATA[Photo Collection]]></category>
		<category><![CDATA[Photography Enthusiasts]]></category>
		<category><![CDATA[Recognition Technology]]></category>
		<category><![CDATA[Scene Recognition]]></category>
		<category><![CDATA[Shot Mode]]></category>
		<category><![CDATA[Smart Auto]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/samsung-sl620-12mp-digital-camera-with-5x-dual-image-stabilized-zoom-and-3-0-inch-lcd-black/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl620-122-mp-digital-camera-with-5x-_B001PKTRB2_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/4199Ow%2BNM5L._SL160_.jpg" alt="Samsung SL620 12.2 MP Digital Camera with 5x Dual Image Stabilized Zoom and 3.0 inch LCD (Black)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl620-122-mp-digital-camera-with-5x-_B001PKTRB2_us.html" target="_blank" rel="nofollow"><strong>Samsung SL620 12.2 MP Digital Camera with 5x Dual Image Stabilized Zoom and 3.0 inch LCD (Black)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$199.99</strike></font><br />
			<font color="green"><strong>Sale Price: $139.95</strong></font><br />
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_4.0.png" alt="" border="0" /><br />
			<div style="padding-top:7px;"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-sl620-122-mp-digital-camera-with-5x-_B001PKTRB2_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/details.gif" alt="" border="0" /><br />
</a></div>
		</td>
	</tr>
	<tr>
		<td style="width:100px;" align="left" valign="top">&nbsp;</td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<h3>Description</h3>

			<p>The SL620 has everything you need in one compact camera. 12.2 megapixels give you the power to capture memories with beautiful details. And with a 5x optical zoom, it's easy to get close to your subjects...</p>

			
			<h3>Features</h3>

			<ul>
<li>12.2-megapixel resolution for large, photo quality prints</li>
<li>5x dual image stabilized zoom</li>
<li>3.0-inch LCD screen</li>
<li>Face Detection, Smile &amp;amp; Blink Detection, Self Portrait, Beauty Shot</li>
<li>40 MB internal memory; capture images to SD/SDHC/MMC cards (not included)</li>
</ul>

			
			
		</td>
	</tr>
</table>


</div>
<br /><br />
<script type="text/javascript">
<!-- Begin
function Paging_samsungsl62012mpdig(arg){
  document.forms['paging_samsungsl62012mpdig'].pagenum_samsungsl62012mpdig.value = arg;
  document.forms['paging_samsungsl62012mpdig'].submit();
}
// End -->
</script>
<form name="paging_samsungsl62012mpdig" id="paging_samsungsl62012mpdig" method="post" action="" style="width:100%;margin:0; text-align:left;">
<input name="pagenum_samsungsl62012mpdig" value="" type="hidden" />
<input name="sortnum_samsungsl62012mpdig" value="" type="hidden" />
<div class="pagination"></div>

</form>

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/925/samsung-sl620-12mp-digital-camera-with-5x-dual-image-stabilized-zoom-and-3-0-inch-lcd-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung S860 8 1MP Digital Camera with 3x Optical Zoom  Blue</title>
		<link>http://www.topdigitalcameraratings.com/916/samsung-s860-8-1mp-digital-camera-with-3x-optical-zoom-blue/</link>
		<comments>http://www.topdigitalcameraratings.com/916/samsung-s860-8-1mp-digital-camera-with-3x-optical-zoom-blue/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 21:27:34 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[$101-$250]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Price Range]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Advanced Features]]></category>
		<category><![CDATA[Detection Technology]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Image Stabilization]]></category>
		<category><![CDATA[Face Detection]]></category>
		<category><![CDATA[Family And Friends]]></category>
		<category><![CDATA[Fireworks]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Instant Access]]></category>
		<category><![CDATA[Intimidation Factor]]></category>
		<category><![CDATA[Light Environments]]></category>
		<category><![CDATA[Portrait Mode]]></category>
		<category><![CDATA[Quality Self]]></category>
		<category><![CDATA[Red Eye]]></category>
		<category><![CDATA[Saturation Levels]]></category>
		<category><![CDATA[Self Portrait]]></category>
		<category><![CDATA[Shd]]></category>
		<category><![CDATA[Shooters]]></category>
		<category><![CDATA[Special Effects]]></category>
		<category><![CDATA[Technology Self]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/samsung-s860-8-1mp-digital-camera-with-3x-optical-zoom-blue/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div>
<table width="100%" border="0" cellpadding="5" cellspacing="5" style="font-size:12px;">
	<tr>
		<td style="width:100px;" align="left" valign="top"><a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-s860-81mp-digital-camera-with-3x-opt_B001283F9M_us.html" target="_blank" rel="nofollow"><img src="http://www.topdigitalcameraratings.com/media/images/i/51uUm3rXaPL._SL160_.jpg" alt="Samsung S860 8.1MP Digital Camera with 3x Optical Zoom (Blue)" border="0" /></a></td>
		<td style="word-wrap:break-word;line-height:20px;" valign="top">
			<a href="http://www.topdigitalcameraratings.com/digitalcamera-samsung-s860-81mp-digital-camera-with-3x-opt_B001283F9M_us.html" target="_blank" rel="nofollow"><strong>Samsung S860 8.1MP Digital Camera with 3x Optical Zoom (Blue)</strong></a><br />
			<strong>List Price:</strong> <font color="red"><strike>$149.95</strike></font><br />
			
			
			<strong>Average Rating:</strong> <img src="http://www.topdigitalcameraratings.com/media/images/star_4.0.png" alt="" border="0" /><br />
