<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Ratings &#124; Top Digital Cameras Reviews &#187; Konika-Minolta</title>
	<atom:link href="http://www.topdigitalcameraratings.com/category/brands/konika-minolta-brands/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topdigitalcameraratings.com</link>
	<description>Digital SLR Camera User Ratings, Complaints, Comments and Reviews</description>
	<lastBuildDate>Tue, 25 Oct 2011 14:45:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Konica Minolta Maxxum 70 35mm SLR Camera  Body Only</title>
		<link>http://www.topdigitalcameraratings.com/1688/konica-minolta-maxxum-70-35mm-slr-camera-body-only/</link>
		<comments>http://www.topdigitalcameraratings.com/1688/konica-minolta-maxxum-70-35mm-slr-camera-body-only/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 00:17:50 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[Background Area]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Conscious Consumers]]></category>
		<category><![CDATA[Control Modes]]></category>
		<category><![CDATA[Creative Control]]></category>
		<category><![CDATA[Creative Flexibility]]></category>
		<category><![CDATA[Exposure Control]]></category>
		<category><![CDATA[Exposure System]]></category>
		<category><![CDATA[Family Users]]></category>
		<category><![CDATA[Focus Area]]></category>
		<category><![CDATA[Interchangeable Lenses]]></category>
		<category><![CDATA[Konica Minolta Maxxum]]></category>
		<category><![CDATA[Manual Focus]]></category>
		<category><![CDATA[Maxxum]]></category>
		<category><![CDATA[Metering System]]></category>
		<category><![CDATA[Minolta Maxxum 70]]></category>
		<category><![CDATA[Photo Hobbyists]]></category>
		<category><![CDATA[Precise Focus]]></category>
		<category><![CDATA[Rule Of Thirds]]></category>
		<category><![CDATA[Subject Contrast]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/konica-minolta-maxxum-70-35mm-slr-camera-body-only/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1688/konica-minolta-maxxum-70-35mm-slr-camera-body-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KONICA MINOLTA Maxxum 50 35mm SLR QD Camera   Body Only</title>
		<link>http://www.topdigitalcameraratings.com/1696/konica-minolta-maxxum-50-35mm-slr-qd-camera-body-only/</link>
		<comments>http://www.topdigitalcameraratings.com/1696/konica-minolta-maxxum-50-35mm-slr-qd-camera-body-only/#comments</comments>
		<pubDate>Sun, 31 May 2009 05:15:00 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[Control Modes]]></category>
		<category><![CDATA[Creative Image]]></category>
		<category><![CDATA[Exposure Control]]></category>
		<category><![CDATA[Family Users]]></category>
		<category><![CDATA[Feature Selection]]></category>
		<category><![CDATA[Flash Units]]></category>
		<category><![CDATA[Focus Control]]></category>
		<category><![CDATA[Great Photography]]></category>
		<category><![CDATA[Image Compositions]]></category>
		<category><![CDATA[Interchangeable Lenses]]></category>
		<category><![CDATA[Konica Minolta Maxxum]]></category>
		<category><![CDATA[Konica Minolta Maxxum 50]]></category>
		<category><![CDATA[Maxxum]]></category>
		<category><![CDATA[Minolta Maxxum 50]]></category>
		<category><![CDATA[Optical Path]]></category>
		<category><![CDATA[Optional Wireless Remote Control]]></category>
		<category><![CDATA[Power Accessory]]></category>
		<category><![CDATA[Predictive Focus]]></category>
		<category><![CDATA[Shutter Release Button]]></category>
		<category><![CDATA[Subject Focus]]></category>
		<category><![CDATA[Telephoto Lenses]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/konica-minolta-maxxum-50-35mm-slr-qd-camera-body-only/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1696/konica-minolta-maxxum-50-35mm-slr-qd-camera-body-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Maxxum 50 Date 28 100 35mm SLR Camera</title>
		<link>http://www.topdigitalcameraratings.com/1675/konica-minolta-maxxum-50-date-28-100-35mm-slr-camera/</link>
		<comments>http://www.topdigitalcameraratings.com/1675/konica-minolta-maxxum-50-date-28-100-35mm-slr-camera/#comments</comments>
		<pubDate>Sat, 30 May 2009 05:17:43 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[31w]]></category>
		<category><![CDATA[35mm Slr Camera]]></category>
		<category><![CDATA[Aperture Priority]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Exposure Modes]]></category>
		<category><![CDATA[Eye Level]]></category>
		<category><![CDATA[Film Exposure]]></category>
		<category><![CDATA[Konica Minolta Maxxum]]></category>
		<category><![CDATA[Konica Minolta Maxxum 50]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Maxxum]]></category>
		<category><![CDATA[Minolta 28]]></category>
		<category><![CDATA[Minolta Lens]]></category>
		<category><![CDATA[Minolta Maxxum 50]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Program Selection]]></category>
		<category><![CDATA[Self Timer]]></category>
		<category><![CDATA[Shutter Speed Priority]]></category>
		<category><![CDATA[Shutter Speeds]]></category>
		<category><![CDATA[Sports Action]]></category>
		<category><![CDATA[Zoom]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/konica-minolta-maxxum-50-date-28-100-35mm-slr-camera/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1675/konica-minolta-maxxum-50-date-28-100-35mm-slr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minolta Maxxum HTsi Plus 35mm SLR Camera Kit w  28 80mm Lens</title>
		<link>http://www.topdigitalcameraratings.com/1699/minolta-maxxum-htsi-plus-35mm-slr-camera-kit-w-28-80mm-lens/</link>
		<comments>http://www.topdigitalcameraratings.com/1699/minolta-maxxum-htsi-plus-35mm-slr-camera-kit-w-28-80mm-lens/#comments</comments>
		<pubDate>Wed, 27 May 2009 05:25:56 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[Automatic Exposure]]></category>
		<category><![CDATA[Automatic Mode]]></category>
		<category><![CDATA[Camera Kit]]></category>
		<category><![CDATA[Camera Slr]]></category>
		<category><![CDATA[Exposure Modes]]></category>
		<category><![CDATA[External Flash]]></category>
		<category><![CDATA[Lens Reflex]]></category>
		<category><![CDATA[Maxxum]]></category>
		<category><![CDATA[Menu Selection]]></category>
		<category><![CDATA[Minolta Maxxum Htsi]]></category>
		<category><![CDATA[Multiple Exposure]]></category>
		<category><![CDATA[Pales In Comparison]]></category>
		<category><![CDATA[Point And Shoot Camera]]></category>
		<category><![CDATA[Point And Shoot Cameras]]></category>
		<category><![CDATA[Preview Button]]></category>
		<category><![CDATA[Quality Optics]]></category>
		<category><![CDATA[Self Timer]]></category>
		<category><![CDATA[Shutter Button]]></category>
		<category><![CDATA[Shutter Priority]]></category>
		<category><![CDATA[Single Lens Reflex Camera]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/minolta-maxxum-htsi-plus-35mm-slr-camera-kit-w-28-80mm-lens/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1699/minolta-maxxum-htsi-plus-35mm-slr-camera-kit-w-28-80mm-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minolta Maxxum 800si 35mm SLR Camera  Body Only</title>
		<link>http://www.topdigitalcameraratings.com/1704/minolta-maxxum-800si-35mm-slr-camera-body-only/</link>
		<comments>http://www.topdigitalcameraratings.com/1704/minolta-maxxum-800si-35mm-slr-camera-body-only/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:22:59 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[35mm Slr]]></category>
		<category><![CDATA[800si Minolta]]></category>
		<category><![CDATA[Attractive Feature]]></category>
		<category><![CDATA[Auto Exposure]]></category>
		<category><![CDATA[Camera Body]]></category>
		<category><![CDATA[Camera Settings]]></category>
		<category><![CDATA[Camera Stores]]></category>
		<category><![CDATA[Developing Technology]]></category>
		<category><![CDATA[Exposure Technology]]></category>
		<category><![CDATA[Flash Functions]]></category>
		<category><![CDATA[Flash Photography]]></category>
		<category><![CDATA[Flash Sync]]></category>
		<category><![CDATA[Intelligent Cards]]></category>
		<category><![CDATA[Maxxum]]></category>
		<category><![CDATA[Minolta 800si]]></category>
		<category><![CDATA[Minolta Maxxum 800si]]></category>
		<category><![CDATA[Minolta Slr]]></category>
		<category><![CDATA[Optional Functions]]></category>
		<category><![CDATA[Pc Terminal]]></category>
		<category><![CDATA[Screw Type]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/minolta-maxxum-800si-35mm-slr-camera-body-only/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1704/minolta-maxxum-800si-35mm-slr-camera-body-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minolta Maxxum 5 35mm SLR Quartz Date Kit with 28 80mm Zoom Lens</title>
		<link>http://www.topdigitalcameraratings.com/1707/minolta-maxxum-5-35mm-slr-quartz-date-kit-with-28-80mm-zoom-lens/</link>
		<comments>http://www.topdigitalcameraratings.com/1707/minolta-maxxum-5-35mm-slr-quartz-date-kit-with-28-80mm-zoom-lens/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:31:01 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Creative Impulses]]></category>
		<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Maxxum]]></category>
		<category><![CDATA[Maxxum 5]]></category>
		<category><![CDATA[Minolta Camera]]></category>
		<category><![CDATA[Minolta Maxxum 5]]></category>
		<category><![CDATA[Minolta Slr]]></category>
		<category><![CDATA[Performance Features]]></category>
		<category><![CDATA[Photo Hobbyists]]></category>
		<category><![CDATA[Photographers]]></category>
		<category><![CDATA[Qd]]></category>
		<category><![CDATA[Quartz]]></category>
		<category><![CDATA[Slr Camera]]></category>
		<category><![CDATA[Slr Cameras]]></category>
		<category><![CDATA[Valuable Tools]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Lens]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/minolta-maxxum-5-35mm-slr-quartz-date-kit-with-28-80mm-zoom-lens/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1707/minolta-maxxum-5-35mm-slr-quartz-date-kit-with-28-80mm-zoom-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minolta Dimage X 2MP Digital Camera with 3x Optical Zoom</title>
		<link>http://www.topdigitalcameraratings.com/1624/minolta-dimage-x-2mp-digital-camera-with-3x-optical-zoom/</link>
		<comments>http://www.topdigitalcameraratings.com/1624/minolta-dimage-x-2mp-digital-camera-with-3x-optical-zoom/#comments</comments>
		<pubDate>Fri, 15 May 2009 14:18:21 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[2mp Digital]]></category>
		<category><![CDATA[Compact Unit]]></category>
		<category><![CDATA[Control Layout]]></category>
		<category><![CDATA[Conveniences]]></category>
		<category><![CDATA[Conventional Optics]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Image Processing Technology]]></category>
		<category><![CDATA[Image Quality]]></category>
		<category><![CDATA[Lens System]]></category>
		<category><![CDATA[Many Things]]></category>
		<category><![CDATA[Minolta Camera]]></category>
		<category><![CDATA[Minolta Digital]]></category>
		<category><![CDATA[Minolta Dimage]]></category>
		<category><![CDATA[Minolta Dimage X]]></category>
		<category><![CDATA[Portability]]></category>
		<category><![CDATA[Technological Challenge]]></category>
		<category><![CDATA[Technological Expertise]]></category>
		<category><![CDATA[Vibrant Colors]]></category>
		<category><![CDATA[X Marks The Spot]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/minolta-dimage-x-2mp-digital-camera-with-3x-optical-zoom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1624/minolta-dimage-x-2mp-digital-camera-with-3x-optical-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Dimage X1 8MP Digital Camera with 3x Anti Shake Zoom  Cradle Included</title>
		<link>http://www.topdigitalcameraratings.com/1608/konica-minolta-dimage-x1-8mp-digital-camera-with-3x-anti-shake-zoom-cradle-included/</link>
		<comments>http://www.topdigitalcameraratings.com/1608/konica-minolta-dimage-x1-8mp-digital-camera-with-3x-anti-shake-zoom-cradle-included/#comments</comments>
		<pubDate>Sun, 03 May 2009 02:02:08 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[Angle Shots]]></category>
		<category><![CDATA[Compact Digital Camera]]></category>
		<category><![CDATA[Compact Size]]></category>
		<category><![CDATA[Dimage X1]]></category>
		<category><![CDATA[Dimage Z]]></category>
		<category><![CDATA[Image Manipulation]]></category>
		<category><![CDATA[Image Processing Technology]]></category>
		<category><![CDATA[Konica Minolta Dimage]]></category>
		<category><![CDATA[Konica Minolta Dimage X1]]></category>
		<category><![CDATA[Konica Minolta Dimage X1 8mp Digital Camera]]></category>
		<category><![CDATA[Megapixel Resolution]]></category>
		<category><![CDATA[Minolta Dimage]]></category>
		<category><![CDATA[Minolta Dimage X]]></category>
		<category><![CDATA[Minolta Dimage X1]]></category>
		<category><![CDATA[New Optics]]></category>
		<category><![CDATA[Optics Technology]]></category>
		<category><![CDATA[Series Cameras]]></category>
		<category><![CDATA[Series Model]]></category>
		<category><![CDATA[Shutter Speeds]]></category>
		<category><![CDATA[True Colors]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/konica-minolta-dimage-x1-8mp-digital-camera-with-3x-anti-shake-zoom-cradle-included/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1608/konica-minolta-dimage-x1-8mp-digital-camera-with-3x-anti-shake-zoom-cradle-included/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Dimage X50 5MP Digital Camera with 2.8x Optical Zoom</title>
		<link>http://www.topdigitalcameraratings.com/1616/konica-minolta-dimage-x50-5mp-digital-camera-with-2-8x-optical-zoom/</link>
		<comments>http://www.topdigitalcameraratings.com/1616/konica-minolta-dimage-x50-5mp-digital-camera-with-2-8x-optical-zoom/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:28:17 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[5mp Digital Camera]]></category>
		<category><![CDATA[Breast Pocket]]></category>
		<category><![CDATA[Compact Package]]></category>
		<category><![CDATA[Dimage X]]></category>
		<category><![CDATA[Dimage X50]]></category>
		<category><![CDATA[Image Processing Technology]]></category>
		<category><![CDATA[Inch Lcd Screen]]></category>
		<category><![CDATA[Konica Minolta Dimage]]></category>
		<category><![CDATA[Konica Minolta Dimage X50]]></category>
		<category><![CDATA[Macro Mode]]></category>
		<category><![CDATA[Megapixel Ccd]]></category>
		<category><![CDATA[Minolta Dimage]]></category>
		<category><![CDATA[Minolta Dimage X50]]></category>
		<category><![CDATA[Natural Colors]]></category>
		<category><![CDATA[Optics System]]></category>
		<category><![CDATA[Photo Opportunity]]></category>
		<category><![CDATA[Program Selection]]></category>
		<category><![CDATA[Spur Of The Moment]]></category>
		<category><![CDATA[Startup Time]]></category>
		<category><![CDATA[Subject Program]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/konica-minolta-dimage-x50-5mp-digital-camera-with-2-8x-optical-zoom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1616/konica-minolta-dimage-x50-5mp-digital-camera-with-2-8x-optical-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Dimage Z6 6MP Digital Camera with 12x Anti Shake Zoom</title>
		<link>http://www.topdigitalcameraratings.com/1615/konica-minolta-dimage-z6-6mp-digital-camera-with-12x-anti-shake-zoom/</link>
		<comments>http://www.topdigitalcameraratings.com/1615/konica-minolta-dimage-z6-6mp-digital-camera-with-12x-anti-shake-zoom/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:00:16 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[6mp Digital Camera]]></category>
		<category><![CDATA[Anomalous Dispersion]]></category>
		<category><![CDATA[Digital Camera User]]></category>
		<category><![CDATA[Dispersion Glass]]></category>
		<category><![CDATA[Glass Lenses]]></category>
		<category><![CDATA[Image Noise]]></category>
		<category><![CDATA[Image Sizes]]></category>
		<category><![CDATA[Konica Minolta Dimage]]></category>
		<category><![CDATA[Konica Minolta Dimage Z6]]></category>
		<category><![CDATA[Lens Surfaces]]></category>
		<category><![CDATA[Lens System]]></category>
		<category><![CDATA[Magnification Images]]></category>
		<category><![CDATA[Million Effective Pixels]]></category>
		<category><![CDATA[Minolta Dimage]]></category>
		<category><![CDATA[Minolta Dimage Z6]]></category>
		<category><![CDATA[Optical Lens]]></category>
		<category><![CDATA[Shutter Release Button]]></category>
		<category><![CDATA[Shutter Speed]]></category>
		<category><![CDATA[Shutter Speeds]]></category>
		<category><![CDATA[Tv Images]]></category>
		<category><![CDATA[Video With Sound]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/konica-minolta-dimage-z6-6mp-digital-camera-with-12x-anti-shake-zoom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1615/konica-minolta-dimage-z6-6mp-digital-camera-with-12x-anti-shake-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Dimage Z3 4MP Digital Camera with Anti Shake 12x Optical Zoom</title>
		<link>http://www.topdigitalcameraratings.com/1633/konica-minolta-dimage-z3-4mp-digital-camera-with-anti-shake-12x-optical-zoom/</link>
		<comments>http://www.topdigitalcameraratings.com/1633/konica-minolta-dimage-z3-4mp-digital-camera-with-anti-shake-12x-optical-zoom/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:16:27 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[4 Megapixel Digital Camera]]></category>
		<category><![CDATA[4mp Digital Camera]]></category>
		<category><![CDATA[Button Layout]]></category>
		<category><![CDATA[Compact Body]]></category>
		<category><![CDATA[Confident Control]]></category>
		<category><![CDATA[Dimage Z3]]></category>
		<category><![CDATA[Ergonomic Grip]]></category>
		<category><![CDATA[High Sensitivity]]></category>
		<category><![CDATA[Konica Camera]]></category>
		<category><![CDATA[Konica Minolta Dimage]]></category>
		<category><![CDATA[Konica Minolta Dimage Z3]]></category>
		<category><![CDATA[Maximum Magnification]]></category>
		<category><![CDATA[Megapixel Ccd]]></category>
		<category><![CDATA[Minolta Camera]]></category>
		<category><![CDATA[Minolta Digital]]></category>
		<category><![CDATA[Minolta Dimage]]></category>
		<category><![CDATA[Minolta Dimage Z3]]></category>
		<category><![CDATA[Optical Zoom]]></category>
		<category><![CDATA[Own Eyes]]></category>
		<category><![CDATA[Telephoto Shots]]></category>
		<category><![CDATA[Zoom]]></category>
		<category><![CDATA[Zoom Lens]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/konica-minolta-dimage-z3-4mp-digital-camera-with-anti-shake-12x-optical-zoom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1633/konica-minolta-dimage-z3-4mp-digital-camera-with-anti-shake-12x-optical-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Konica Minolta Dimage Z2 4MP Digital Camera with 10x Optical Zoom</title>
		<link>http://www.topdigitalcameraratings.com/1639/konica-minolta-dimage-z2-4mp-digital-camera-with-10x-optical-zoom/</link>
		<comments>http://www.topdigitalcameraratings.com/1639/konica-minolta-dimage-z2-4mp-digital-camera-with-10x-optical-zoom/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 20:42:30 +0000</pubDate>
		<dc:creator>Digital Camera Ratings</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Konika-Minolta]]></category>
		<category><![CDATA[4mp Digital Camera]]></category>
		<category><![CDATA[Advance Records]]></category>
		<category><![CDATA[Autofocus]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Dimage Z1]]></category>
		<category><![CDATA[Dimage Z2]]></category>
		<category><![CDATA[Family Camping]]></category>
		<category><![CDATA[Focus Control]]></category>
		<category><![CDATA[Konica Minolta Dimage]]></category>
		<category><![CDATA[Konica Minolta Dimage Z2]]></category>
		<category><![CDATA[Leisure Time]]></category>
		<category><![CDATA[Megapixel Resolution]]></category>
		<category><![CDATA[Minolta Dimage]]></category>
		<category><![CDATA[Minolta Dimage Z2]]></category>
		<category><![CDATA[Predictive Focus]]></category>
		<category><![CDATA[Release Time]]></category>
		<category><![CDATA[Resolution Photography]]></category>
		<category><![CDATA[Shooting Sports]]></category>
		<category><![CDATA[Sports Events]]></category>

		<guid isPermaLink="false">http://www.topdigitalcameraratings.com/brands/konica-minolta-dimage-z2-4mp-digital-camera-with-10x-optical-zoom/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[

]]></content:encoded>
			<wfw:commentRss>http://www.topdigitalcameraratings.com/1639/konica-minolta-dimage-z2-4mp-digital-camera-with-10x-optical-zoom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

